Free
A simple place to begin
$0 forever
- Log up to 6 nutrition entries a day by description, photo, barcode, or manual entry
- Estimated calories and macros for your day
- 90 days of history
- Friendly guidance from Numi
Start with the essentials, then add more room for guidance and progress when you need it.
A simple place to begin
More room for your wellness journey
Sign in to continue
Your Pro subscription follows this account across your devices.
See what each plan includes, grouped by how you use Fitty Up — no wide table to decode.
| Feature | Free | Pro |
|---|---|---|
| Track your day | ||
| Nutrition entries | 6/day | Unlimited |
| Workout logs | 5/day, strength & cardio | Unlimited, all types |
| History | 90 days | Unlimited |
| AI & guidance | ||
| AI credits | Refresh regularly | 220/month |
| AI models | Essential models | All models |
| Numi chat | Limited | Unlimited |
| Courses | Week 1 | All 12 weeks |
| Personalize & connect | ||
| Home Screen widgets | Core widgets | All widgets |
| Ads | Banner & interstitial | None |
A quick guide to plans, credits, billing, and what happens when you change tiers.